<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: .DWF an Excellent Format for CAD Drawing Review</title>
	<atom:link href="http://evstudio.info/2008/08/07/dwf-an-excellent-format-for-cad-drawing-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://evstudio.info/2008/08/07/dwf-an-excellent-format-for-cad-drawing-review/</link>
	<description>Articles about architecture, engineering, city planning, software, construction and other fun stuff. Put together by architects at EVstudio in Denver Colorado.</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:17:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Freewheel .DWF Viewer &#171; EVstudio Architecture, Engineering &#38; Planning &#124; Blog &#124; Denver &#38; Evergreen &#124; Colorado &#38; Texas Architect</title>
		<link>http://evstudio.info/2008/08/07/dwf-an-excellent-format-for-cad-drawing-review/comment-page-1/#comment-47</link>
		<dc:creator>Freewheel .DWF Viewer &#171; EVstudio Architecture, Engineering &#38; Planning &#124; Blog &#124; Denver &#38; Evergreen &#124; Colorado &#38; Texas Architect</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://evstudio.wordpress.com/?p=299#comment-47</guid>
		<description>[...] have the ability to mark up or measure the drawings as you would have in the full version  of the free download for .DWF, but it&#8217;s great for on the go viewing from anywhere there is a browser. You will, of course [...]</description>
		<content:encoded><![CDATA[<p>[...] have the ability to mark up or measure the drawings as you would have in the full version  of the free download for .DWF, but it&#8217;s great for on the go viewing from anywhere there is a browser. You will, of course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McDwiff is an Option for Opening DWF Files on a Macintosh &#171; EVstudio Architecture, Engineering &#38; Planning &#124; Blog &#124; Denver &#38; Evergreen &#124; Colorado &#38; Texas Architect</title>
		<link>http://evstudio.info/2008/08/07/dwf-an-excellent-format-for-cad-drawing-review/comment-page-1/#comment-48</link>
		<dc:creator>McDwiff is an Option for Opening DWF Files on a Macintosh &#171; EVstudio Architecture, Engineering &#38; Planning &#124; Blog &#124; Denver &#38; Evergreen &#124; Colorado &#38; Texas Architect</dc:creator>
		<pubDate>Fri, 14 Aug 2009 06:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://evstudio.wordpress.com/?p=299#comment-48</guid>
		<description>[...] Dean talks a little more about the DWF format. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dean talks a little more about the DWF format. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
