<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Architecture, Engineering &amp; Planning EVstudio | Denver &amp; Evergreen Architect | Colorado &amp; Central Texas | Blog</title>
	<atom:link href="http://evstudio.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://evstudio.info</link>
	<description>Articles about architecture, engineering, city planning, software, construction and other fun stuff. Put together by architects at EVstudio in Denver Colorado.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:43:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Construction Cost Per Square Foot for Multi Story Office Buildings by Dean Dalvit</title>
		<link>http://evstudio.info/construction-cost-per-square-foot-for-multi-story-office-buildings/comment-page-1/#comment-71366</link>
		<dc:creator>Dean Dalvit</dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://evstudio.info/?p=7005#comment-71366</guid>
		<description>Denis, 
This data is for construction costs, not life cycle costs. Without even a conceptual design with parameters set for sustainability goals, and outline specifications for durability of materials as well as the type of building and the functions therein, it would be impossible to arrive at a life cycle running cost with any credible level of confidence. Let me know more about your project and perhaps we can discuss further. EVstudio includes life cycle cost assessment as a part of our programming for initial design as it is a critical element in the design that must be considered.</description>
		<content:encoded><![CDATA[<p>Denis,<br />
This data is for construction costs, not life cycle costs. Without even a conceptual design with parameters set for sustainability goals, and outline specifications for durability of materials as well as the type of building and the functions therein, it would be impossible to arrive at a life cycle running cost with any credible level of confidence. Let me know more about your project and perhaps we can discuss further. EVstudio includes life cycle cost assessment as a part of our programming for initial design as it is a critical element in the design that must be considered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Construction Cost Per Square Foot for Multi Story Office Buildings by Denis Kirui</title>
		<link>http://evstudio.info/construction-cost-per-square-foot-for-multi-story-office-buildings/comment-page-1/#comment-71322</link>
		<dc:creator>Denis Kirui</dc:creator>
		<pubDate>Wed, 08 Feb 2012 06:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://evstudio.info/?p=7005#comment-71322</guid>
		<description>Require an average life cycle running cost for a multi-storeyed building plinth area 3,785 square metres

Thank you!</description>
		<content:encoded><![CDATA[<p>Require an average life cycle running cost for a multi-storeyed building plinth area 3,785 square metres</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gateway Trail from Evergreen Lake to Downtown Evergreen Proposed to Jefferson County Open Space by Wafa</title>
		<link>http://evstudio.info/gateway-trail-from-evergreen-lake-to-downtown-evergreen-proposed-to-jefferson-county-open-space/comment-page-1/#comment-71201</link>
		<dc:creator>Wafa</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://evstudio.info/?p=4636#comment-71201</guid>
		<description>Those photos look amazing.  Those trails remind me of this old mining area close to where I live that is all overgrown and mountainous.  There&#039;s a pretty cool waterfall and tons of wildlife around out there that just make it a wonderful day to go hike through.  You just have to watch out for bears.</description>
		<content:encoded><![CDATA[<p>Those photos look amazing.  Those trails remind me of this old mining area close to where I live that is all overgrown and mountainous.  There's a pretty cool waterfall and tons of wildlife around out there that just make it a wonderful day to go hike through.  You just have to watch out for bears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a LEED Certified Home? by Alaa</title>
		<link>http://evstudio.info/what-is-a-leed-certified-home/comment-page-1/#comment-71142</link>
		<dc:creator>Alaa</dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://evstudio.info/?p=4453#comment-71142</guid>
		<description>You are right on the mark. Our company, Sustainable Energy Associates, has seen a significant increase (in interest) from the commercial office and industrial market. Owners offering LEED certified or even Energy Star rated space are renting faster because tenants expect it. Our clients see a break even in less than two years (sometimes even 1) when we combine the maximum PG&amp;E incentives and the Federal Energy Efficiency 179D Tax Deductions (which can be as much as $1.80/sf). Their energy bill will drop between 15% to 25%.</description>
		<content:encoded><![CDATA[<p>You are right on the mark. Our company, Sustainable Energy Associates, has seen a significant increase (in interest) from the commercial office and industrial market. Owners offering LEED certified or even Energy Star rated space are renting faster because tenants expect it. Our clients see a break even in less than two years (sometimes even 1) when we combine the maximum PG&amp;E incentives and the Federal Energy Efficiency 179D Tax Deductions (which can be as much as $1.80/sf). Their energy bill will drop between 15% to 25%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change of Occupancy in the International Building Code by Ron Foreback</title>
		<link>http://evstudio.info/change-of-occupancy-in-the-international-building-code/comment-page-1/#comment-70838</link>
		<dc:creator>Ron Foreback</dc:creator>
		<pubDate>Mon, 06 Feb 2012 00:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://evstudio.info/?p=1241#comment-70838</guid>
		<description>I am referring to the IBC.</description>
		<content:encoded><![CDATA[<p>I am referring to the IBC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consider LED Outdoor Lighting to get LEED Points by Decorative Lighting</title>
		<link>http://evstudio.info/consider-led-outdoor-lighting-to-get-leed-points/comment-page-1/#comment-70762</link>
		<dc:creator>Decorative Lighting</dc:creator>
		<pubDate>Sun, 05 Feb 2012 06:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://evstudio.info/?p=9823#comment-70762</guid>
		<description>LEED lighting is now a new trend in the lighting in the events.Led  lighting are the main focus for the renewable source of energy. Best colorful light arrangements are made possible using the same technology.</description>
		<content:encoded><![CDATA[<p>LEED lighting is now a new trend in the lighting in the events.Led  lighting are the main focus for the renewable source of energy. Best colorful light arrangements are made possible using the same technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Stair Design &#8211; Guidelines, Criteria and Dimensions by Clint</title>
		<link>http://evstudio.info/commercial-stair-design-guidelines-criteria-and-dimensions/comment-page-1/#comment-70437</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://evstudio.wordpress.com/?p=624#comment-70437</guid>
		<description>Hello all....we are building a stair case.  It is 12 feet wide and has 12 steps.  How far apart should we place our stringers to meet commercial code?</description>
		<content:encoded><![CDATA[<p>Hello all....we are building a stair case.  It is 12 feet wide and has 12 steps.  How far apart should we place our stringers to meet commercial code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Construction Cost per Square Foot for a Police Station by Ann</title>
		<link>http://evstudio.info/construction-cost-per-square-foot-for-a-police-station/comment-page-1/#comment-70386</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://evstudio.info/?p=7336#comment-70386</guid>
		<description>Thanks, Dean, I appreciate your help!</description>
		<content:encoded><![CDATA[<p>Thanks, Dean, I appreciate your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Construction Cost per Square Foot for a Police Station by Dean Dalvit</title>
		<link>http://evstudio.info/construction-cost-per-square-foot-for-a-police-station/comment-page-1/#comment-70293</link>
		<dc:creator>Dean Dalvit</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://evstudio.info/?p=7336#comment-70293</guid>
		<description>Ann,

Great question! The construction costs outlined in this post are for the building related costs, excluding land costs and entitlements, finance costs, soft costs, and FF&amp;E costs. Basically a finished building, ready to occupy by tenants that will furnish their own FF&amp;E..

The industry standard for measuring standards for commercial buildings is administered by BOMA (Building Owners and Managers Association). Click on &lt;a href=&quot;http://www.boma.org/MeasurementStandards/Pages/default.aspx&quot; rel=&quot;nofollow&quot;&gt;this Link&lt;/a&gt; to take you to their standards website - note that the standards are different for different building types, and BOMA also does not have a standard for smaller project types like single family homes, however the industry has some norms to follow and they are generally similar in nature to the BOMA standard. 

Good luck!</description>
		<content:encoded><![CDATA[<p>Ann,</p>
<p>Great question! The construction costs outlined in this post are for the building related costs, excluding land costs and entitlements, finance costs, soft costs, and FF&#038;E costs. Basically a finished building, ready to occupy by tenants that will furnish their own FF&#038;E..</p>
<p>The industry standard for measuring standards for commercial buildings is administered by BOMA (Building Owners and Managers Association). Click on <a href="http://www.boma.org/MeasurementStandards/Pages/default.aspx" rel="nofollow">this Link</a> to take you to their standards website - note that the standards are different for different building types, and BOMA also does not have a standard for smaller project types like single family homes, however the industry has some norms to follow and they are generally similar in nature to the BOMA standard. </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Construction Cost per Square Foot for a Police Station by Ann</title>
		<link>http://evstudio.info/construction-cost-per-square-foot-for-a-police-station/comment-page-1/#comment-70267</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Wed, 01 Feb 2012 11:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://evstudio.info/?p=7336#comment-70267</guid>
		<description>Is there an industry standard definition of &quot;construction costs&quot;?  What is included, what isn&#039;t, and how do you reconcile active square feet and storage (attic/future expansion) square feet?

A committee member trying to learn</description>
		<content:encoded><![CDATA[<p>Is there an industry standard definition of "construction costs"?  What is included, what isn't, and how do you reconcile active square feet and storage (attic/future expansion) square feet?</p>
<p>A committee member trying to learn</p>
]]></content:encoded>
	</item>
</channel>
</rss>

